Equities
- Data
- News
Indices | Last | Today's Change |
---|---|---|
FTSE 100United Kingdom | 8,290.99 | +28.91 +0.35% |
FTSE 250United Kingdom | 20,623.10 | +41.41 +0.20% |
FTSE AIM 100United Kingdom | 3,572.03 | +5.95 +0.17% |
FTSE AIM All ShareUnited Kingdom | 733.18 | +0.98 +0.13% |
FTSE 350United Kingdom | 4,567.00 | +15.04 +0.33% |
Commodities
- Data
- News
Commodities | Last price/ contract | Today's change |
---|---|---|
Coffee (Arabica) As of Nov 25 2024 10:52 GMT. | 308.30 USc | +3.05 +1.00% |
Natural Gas As of Nov 25 2024 14:02 GMT. | 3.32 USD | +0.187 +5.98% |
Corn As of Nov 25 2024 13:44 GMT. | 422.75 USc | -2.75 -0.65% |
Brent Crude Oil As of Nov 25 2024 14:02 GMT. | 74.52 USD | -0.65 -0.86% |
Gold 100oz As of Nov 25 2024 14:01 GMT. | 2,674.70 USD | -35.20 -1.30% |
Bonds & rates
- Data
- News
Country | 2-year yield | 10-year yield |
---|---|---|
Europe | 2.04% | 2.22% |
Japan | 0.59% | 1.07% |
United Kingdom | 4.34% | 4.38% |
United States | 4.35% | 4.35% |