Equities
- Data
- News
Indices | Last | Today's Change |
---|---|---|
FTSE 100United Kingdom | 8,205.74 | +56.47 +0.69% |
FTSE 250United Kingdom | 20,465.62 | +115.70 +0.57% |
FTSE AIM 100United Kingdom | 3,554.48 | +25.31 +0.72% |
FTSE AIM All ShareUnited Kingdom | 730.00 | +4.18 +0.58% |
FTSE 350United Kingdom | 4,521.63 | +30.38 +0.68% |
Commodities
- Data
- News
Commodities | Last price/ contract | Today's change |
---|---|---|
Coffee (Arabica) As of Nov 21 2024 18:20 GMT. | 297.85 USc | -0.80 -0.27% |
Natural Gas As of Nov 22 2024 08:54 GMT. | 3.39 USD | +0.047 +1.41% |
Corn As of Nov 22 2024 08:54 GMT. | 428.50 USc | +1.75 +0.41% |
Brent Crude Oil As of Nov 22 2024 08:54 GMT. | 74.78 USD | +0.550 +0.74% |
Gold 100oz As of Nov 22 2024 06:23 GMT. | 2,687.20 USD | +15.10 +0.57% |
Bonds & rates
- Data
- News
Country | 2-year yield | 10-year yield |
---|---|---|
Europe | 2.12% | 2.27% |
Japan | 0.59% | 1.08% |
United Kingdom | 4.38% | 4.44% |
United States | 4.34% | 4.41% |