Equities
- Data
- News
Indices | Last | Today's Change |
---|---|---|
FTSE 100United Kingdom | 8,207.35 | +58.08 +0.71% |
FTSE 250United Kingdom | 20,426.18 | +76.26 +0.37% |
FTSE AIM 100United Kingdom | 3,545.68 | +16.51 +0.47% |
FTSE AIM All ShareUnited Kingdom | 728.49 | +2.67 +0.37% |
FTSE 350United Kingdom | 4,521.25 | +30.00 +0.67% |
Commodities
- Data
- News
Commodities | Last price/ contract | Today's change |
---|---|---|
Coffee (Arabica) As of Nov 21 2024 18:20 GMT. | 297.85 USc | -0.80 -0.27% |
Natural Gas As of Nov 22 2024 08:15 GMT. | 3.37 USD | +0.034 +1.02% |
Corn As of Nov 22 2024 08:15 GMT. | 428.00 USc | +1.25 +0.29% |
Brent Crude Oil As of Nov 22 2024 08:15 GMT. | 74.78 USD | +0.550 +0.74% |
Gold 100oz As of Nov 22 2024 06:23 GMT. | 2,687.20 USD | +15.10 +0.57% |
Bonds & rates
- Data
- News
Country | 2-year yield | 10-year yield |
---|---|---|
Europe | 2.12% | 2.33% |
Japan | 0.59% | 1.08% |
United Kingdom | 4.38% | 4.44% |
United States | 4.34% | 4.41% |