Equities
- Data
- News
Indices | Last | Today's Change |
---|---|---|
FTSE 100United Kingdom | 8,025.77 | -99.42 -1.22% |
FTSE 250United Kingdom | 20,427.80 | -295.73 -1.43% |
FTSE AIM 100United Kingdom | 3,529.61 | -42.87 -1.20% |
FTSE AIM All ShareUnited Kingdom | 730.86 | -7.07 -0.96% |
FTSE 350United Kingdom | 4,434.53 | -56.19 -1.25% |
Commodities
- Data
- News
Commodities | Last price/ contract | Today's change |
---|---|---|
Coffee (Arabica) As of Nov 12 2024 18:29 GMT. | 263.55 USc | 0.00 0.00% |
Natural Gas As of Nov 13 2024 00:46 GMT. | 2.91 USD | +0.003 +0.10% |
Corn As of Nov 12 2024 19:19 GMT. | 429.00 USc | +0.50 +0.12% |
Brent Crude Oil As of Nov 12 2024 22:59 GMT. | 71.79 USD | -0.10 -0.14% |
Gold 100oz As of Nov 12 2024 17:06 GMT. | 2,597.00 USD | -3.00 -0.12% |
Bonds & rates
- Data
- News
Country | 2-year yield | 10-year yield |
---|---|---|
Europe | 2.17% | 2.40% |
Japan | 0.50% | 1.01% |
United Kingdom | 4.53% | 4.53% |
United States | 4.34% | 4.43% |