Equities
- Data
- News
Indices | Last | Today's Change |
---|---|---|
FTSE 100United Kingdom | 8,195.19 | +45.92 +0.56% |
FTSE 250United Kingdom | 20,490.81 | +140.89 +0.69% |
FTSE AIM 100United Kingdom | 3,547.44 | +18.27 +0.52% |
FTSE AIM All ShareUnited Kingdom | 728.97 | +3.15 +0.43% |
FTSE 350United Kingdom | 4,517.33 | +26.08 +0.58% |
Commodities
- Data
- News
Commodities | Last price/ contract | Today's change |
---|---|---|
Coffee (Arabica) As of Nov 21 2024 18:20 GMT. | 297.85 USc | -0.80 -0.27% |
Natural Gas As of Nov 22 2024 09:27 GMT. | 3.37 USD | +0.031 +0.93% |
Corn As of Nov 22 2024 09:26 GMT. | 427.75 USc | +1.00 +0.23% |
Brent Crude Oil As of Nov 22 2024 09:29 GMT. | 74.39 USD | +0.16 +0.22% |
Gold 100oz As of Nov 22 2024 06:23 GMT. | 2,687.20 USD | +15.10 +0.57% |
Bonds & rates
- Data
- News
Country | 2-year yield | 10-year yield |
---|---|---|
Europe | 2.12% | 2.25% |
Japan | 0.59% | 1.08% |
United Kingdom | 4.38% | 4.44% |
United States | 4.35% | 4.42% |