Equities
- Data
- News
Indices | Last | Today's Change |
---|---|---|
FTSE 100United Kingdom | 8,210.78 | +61.51 +0.75% |
FTSE 250United Kingdom | 20,526.42 | +176.50 +0.87% |
FTSE AIM 100United Kingdom | 3,552.48 | +23.31 +0.66% |
FTSE AIM All ShareUnited Kingdom | 729.67 | +3.85 +0.53% |
FTSE 350United Kingdom | 4,525.82 | +34.57 +0.77% |
Commodities
- Data
- News
Commodities | Last price/ contract | Today's change |
---|---|---|
Coffee (Arabica) As of Nov 22 2024 09:54 GMT. | 296.85 USc | -1.80 -0.60% |
Natural Gas As of Nov 22 2024 10:09 GMT. | 3.39 USD | +0.051 +1.53% |
Corn As of Nov 22 2024 10:10 GMT. | 427.75 USc | +1.00 +0.23% |
Brent Crude Oil As of Nov 22 2024 10:10 GMT. | 74.54 USD | +0.31 +0.42% |
Gold 100oz As of Nov 22 2024 06:23 GMT. | 2,687.20 USD | +15.10 +0.57% |
Bonds & rates
- Data
- News
Country | 2-year yield | 10-year yield |
---|---|---|
Europe | 2.13% | 2.25% |
Japan | 0.59% | 1.08% |
United Kingdom | 4.38% | 4.44% |
United States | 4.35% | 4.42% |