Equities
- Data
- News
Indices | Last | Today's Change |
---|---|---|
FTSE 100United Kingdom | 8,299.28 | +37.20 +0.45% |
FTSE 250United Kingdom | 20,709.18 | +127.49 +0.62% |
FTSE AIM 100United Kingdom | 3,578.20 | +12.12 +0.34% |
FTSE AIM All ShareUnited Kingdom | 733.76 | +1.56 +0.21% |
FTSE 350United Kingdom | 4,573.48 | +21.52 +0.47% |
Commodities
- Data
- News
Commodities | Last price/ contract | Today's change |
---|---|---|
Coffee (Arabica) As of Nov 25 2024 14:28 GMT. | 312.80 USc | +7.55 +2.47% |
Natural Gas As of Nov 25 2024 15:44 GMT. | 3.41 USD | +0.279 +8.92% |
Corn As of Nov 25 2024 15:44 GMT. | 423.25 USc | -2.25 -0.53% |
Brent Crude Oil As of Nov 25 2024 15:44 GMT. | 73.39 USD | -1.78 -2.37% |
Gold 100oz As of Nov 25 2024 14:40 GMT. | 2,640.40 USD | -69.50 -2.56% |
Bonds & rates
- Data
- News
Country | 2-year yield | 10-year yield |
---|---|---|
Europe | 2.02% | 2.21% |
Japan | 0.59% | 1.07% |
United Kingdom | 4.29% | 4.34% |
United States | 4.32% | 4.32% |