Equities
- Data
- News
Indices | Last | Today's Change |
---|---|---|
FTSE 100United Kingdom | 8,263.43 | +114.16 +1.40% |
FTSE 250United Kingdom | 20,614.51 | +264.59 +1.30% |
FTSE AIM 100United Kingdom | 3,563.88 | +34.71 +0.98% |
FTSE AIM All ShareUnited Kingdom | 731.74 | +5.92 +0.82% |
FTSE 350United Kingdom | 4,553.57 | +62.32 +1.39% |
Commodities
- Data
- News
Commodities | Last price/ contract | Today's change |
---|---|---|
Coffee (Arabica) As of Nov 22 2024 09:54 GMT. | 296.85 USc | -1.80 -0.60% |
Natural Gas As of Nov 22 2024 15:03 GMT. | 3.16 USD | -0.176 -5.27% |
Corn As of Nov 22 2024 15:03 GMT. | 428.00 USc | +1.25 +0.29% |
Brent Crude Oil As of Nov 22 2024 15:03 GMT. | 74.65 USD | +0.42 +0.57% |
Gold 100oz As of Nov 22 2024 14:49 GMT. | 2,692.30 USD | +20.20 +0.76% |
Bonds & rates
- Data
- News
Country | 2-year yield | 10-year yield |
---|---|---|
Europe | 1.99% | 2.26% |
Japan | 0.59% | 1.08% |
United Kingdom | 4.33% | 4.39% |
United States | 4.33% | 4.39% |