Equities
- Data
- News
Indices | Last | Today's Change |
---|---|---|
FTSE 100United Kingdom | 8,259.26 | -32.42 -0.39% |
FTSE 250United Kingdom | 20,615.76 | -133.50 -0.64% |
FTSE AIM 100United Kingdom | 3,561.53 | -15.07 -0.42% |
FTSE AIM All ShareUnited Kingdom | 731.30 | -2.23 -0.30% |
FTSE 350United Kingdom | 4,551.61 | -19.40 -0.42% |
Commodities
- Data
- News
Commodities | Last price/ contract | Today's change |
---|---|---|
Coffee (Arabica) As of Nov 25 2024 18:28 GMT. | 309.95 USc | +1.60 +0.52% |
Natural Gas As of Nov 26 2024 09:45 GMT. | 3.32 USD | -0.049 -1.45% |
Corn As of Nov 26 2024 09:46 GMT. | 422.75 USc | -2.00 -0.47% |
Brent Crude Oil As of Nov 26 2024 09:46 GMT. | 73.59 USD | +0.580 +0.79% |
Gold 100oz As of Nov 25 2024 14:40 GMT. | 2,640.40 USD | +23.60 +0.90% |
Bonds & rates
- Data
- News
Country | 2-year yield | 10-year yield |
---|---|---|
Europe | 2.02% | 2.21% |
Japan | 0.59% | 1.06% |
United Kingdom | 4.31% | 4.34% |
United States | 4.27% | 4.29% |