Equities
- Data
- News
Indices | Last | Today's Change |
---|---|---|
FTSE 100United Kingdom | 8,264.40 | +115.13 +1.41% |
FTSE 250United Kingdom | 20,591.36 | +241.44 +1.19% |
FTSE AIM 100United Kingdom | 3,562.13 | +32.96 +0.93% |
FTSE AIM All ShareUnited Kingdom | 731.48 | +5.66 +0.78% |
FTSE 350United Kingdom | 4,553.36 | +62.11 +1.38% |
Commodities
- Data
- News
Commodities | Last price/ contract | Today's change |
---|---|---|
Coffee (Arabica) As of Nov 22 2024 15:46 GMT. | 305.30 USc | +6.65 +2.23% |
Natural Gas As of Nov 22 2024 16:04 GMT. | 3.08 USD | -0.257 -7.70% |
Corn As of Nov 22 2024 16:04 GMT. | 427.25 USc | +0.50 +0.12% |
Brent Crude Oil As of Nov 22 2024 16:04 GMT. | 75.01 USD | +0.78 +1.05% |
Gold 100oz As of Nov 22 2024 14:49 GMT. | 2,692.30 USD | +20.20 +0.76% |
Bonds & rates
- Data
- News
Country | 2-year yield | 10-year yield |
---|---|---|
Europe | 1.99% | 2.28% |
Japan | 0.59% | 1.08% |
United Kingdom | 4.32% | 4.38% |
United States | 4.33% | 4.38% |