Equities
- Data
- News
Indices | Last | Today's Change |
---|---|---|
FTSE 100United Kingdom | 8,203.49 | +54.22 +0.67% |
FTSE 250United Kingdom | 20,438.91 | +88.99 +0.44% |
FTSE AIM 100United Kingdom | 3,553.54 | +24.37 +0.69% |
FTSE AIM All ShareUnited Kingdom | 729.84 | +4.02 +0.55% |
FTSE 350United Kingdom | 4,519.77 | +28.52 +0.64% |
Commodities
- Data
- News
Commodities | Last price/ contract | Today's change |
---|---|---|
Coffee (Arabica) As of Nov 21 2024 18:20 GMT. | 297.85 USc | -0.80 -0.27% |
Natural Gas As of Nov 22 2024 08:44 GMT. | 3.40 USD | +0.056 +1.68% |
Corn As of Nov 22 2024 08:44 GMT. | 428.50 USc | +1.75 +0.41% |
Brent Crude Oil As of Nov 22 2024 08:45 GMT. | 74.66 USD | +0.43 +0.58% |
Gold 100oz As of Nov 22 2024 06:23 GMT. | 2,687.20 USD | +15.10 +0.57% |
Bonds & rates
- Data
- News
Country | 2-year yield | 10-year yield |
---|---|---|
Europe | 2.12% | 2.29% |
Japan | 0.59% | 1.09% |
United Kingdom | 4.38% | 4.44% |
United States | 4.34% | 4.41% |