Equities
- Data
- News
Indices | Last | Today's Change |
---|---|---|
FTSE 100United Kingdom | 8,266.56 | +117.29 +1.44% |
FTSE 250United Kingdom | 20,617.18 | +267.26 +1.31% |
FTSE AIM 100United Kingdom | 3,563.49 | +34.32 +0.97% |
FTSE AIM All ShareUnited Kingdom | 731.65 | +5.83 +0.80% |
FTSE 350United Kingdom | 4,555.14 | +63.89 +1.42% |
Commodities
- Data
- News
Commodities | Last price/ contract | Today's change |
---|---|---|
Coffee (Arabica) As of Nov 22 2024 09:54 GMT. | 296.85 USc | -1.80 -0.60% |
Natural Gas As of Nov 22 2024 15:06 GMT. | 3.16 USD | -0.183 -5.48% |
Corn As of Nov 22 2024 15:06 GMT. | 428.25 USc | +1.50 +0.35% |
Brent Crude Oil As of Nov 22 2024 15:06 GMT. | 74.63 USD | +0.40 +0.54% |
Gold 100oz As of Nov 22 2024 14:49 GMT. | 2,692.30 USD | +20.20 +0.76% |
Bonds & rates
- Data
- News
Country | 2-year yield | 10-year yield |
---|---|---|
Europe | 1.99% | 2.27% |
Japan | 0.59% | 1.08% |
United Kingdom | 4.33% | 4.39% |
United States | 4.33% | 4.39% |