- 1D
- 3D
- 1W
- 1M
- 6M
- 1Y
- 3Y
- 5Y
Commodities news
- Is the gold sell-off a buying opportunity?
- Chevron turns its focus to Venezuela
- ExxonMobil remains top dog even after weaker 2025
- Ecora ponders next move after share price rise
- Harbour Energy accelerates production with bold expansion
- Ride the copper boom with this miner
- BP heads further upstream after Castrol sale
- What the new BP chief’s track record tells investors
- Is the FTSE really a precious metal play?
- BP announces surprise CEO change
More ▼
- Energy
- Metals
- Agriculture & lumber
| Commodity | Last price/ contract | Today's change |
|---|---|---|
| Heating Oil As of Feb 04 2026 03:51 GMT. | 2.43 USD | +0.0205 +0.85% |
| WTI Crude Oil As of Feb 04 2026 03:51 GMT. | 63.74 USD | +0.53 +0.84% |
| RBOB Gasoline As of Feb 04 2026 03:50 GMT. | 1.91 USD | +0.015 +0.79% |
| Natural Gas As of Feb 04 2026 03:51 GMT. | 3.34 USD | +0.025 +0.76% |
| Brent Crude Oil As of Feb 04 2026 03:51 GMT. | 67.79 USD | +0.46 +0.68% |
| Ethanol | -- | -- |
