- 1D
- 3D
- 1W
- 1M
- 6M
- 1Y
- 3Y
- 5Y
Commodities news
- Can investors make hay from soft commodities?
- Back this bargain metal stock with powerful yield potential
- This 2026 Bargain Share could double in value
- What we can learn from central bank investment plans
- Why investors should listen to oil traders
- Why the Bank of England is worried about a ‘Super El Niño’
- This major miner is a bargain way to play gold and copper
- The oil shock that’s still to come
- Private Investor’s Diary: Time to get comfortable with commodities
- A cut-price mining play with multiple ways to win
More ▼
- Energy
- Metals
- Agriculture & lumber
| Commodity | Last price/ contract | Today's change |
|---|---|---|
| WTI Crude Oil As of Jul 17 2026 21:59 BST. | 82.47 USD | +3.52 +4.46% |
| RBOB Gasoline As of Jul 17 2026 21:59 BST. | 3.39 USD | +0.1063 +3.24% |
| Natural Gas As of Jul 17 2026 21:59 BST. | 2.92 USD | +0.058 +2.03% |
| Heating Oil As of Jul 17 2026 21:59 BST. | 4.08 USD | +0.0473 +1.17% |
| Brent Crude Oil As of Jul 17 2026 22:59 BST. | 88.26 USD | +0.16 +0.18% |
| Ethanol | -- | -- |
